Categories
Treatment class matters more than price
Suppliers
5 with public pricesBig-box prices are per store and can differ by branch; the store each price was read from is named. Delivery is not included in any price, and for a pile of poles it can be a large share of the cost.
| Supplier | Location | Offers | Price basis | Delivery |
|---|---|---|---|---|
| BunningsNational · 81 offers | National online price, incl GST; stock shown for the Lyall Bay store | Delivery or click and collect, cost by postcode at checkout. | ||
| Kiwi Timber SuppliesWaikato · 243 offers | Online price, incl GST (ex GST cross-checked) | Waikato yard; delivery by enquiry. | ||
| Mitre 10Wellington · 113 offers | Upper Hutt store price, incl GST (prices vary by store) | Store-dependent; many timber lines are collect only. | ||
| PlaceMakersWellington · 48 offers | Hutt City store price, incl GST (prices vary by store) | Large item delivery from the Hutt City store: flat $130 up to 500 kg, 1 to 5 business days; over 500 kg quoted. | ||
| Rangitikei TimberManawatu-Whanganui · 318 offers | Online price, incl GST | Own trucks up to 400 km from the Marton yard; cost quoted at checkout. Freight-depot option for smaller or distant orders. |
Suppliers that publish no price
Checked and left out because they do not show prices to the public online. They may well be cheaper; you have to ask them.
| Supplier | Region | Why not listed |
|---|---|---|
| Crighton ITM Seaview | Wellington | ITM shows no prices online; pricing is by store quote or trade account. |
| Toa ITM Porirua | Wellington | ITM shows no prices online; pricing is by store quote or trade account. |
| Carters | National | Prices are behind a trade login. |
| Mitchpine (Levin) | Manawatu-Whanganui | Pole mill; publishes a PDF size chart, no prices. Its poles appear here through resellers. |
| Farmlands | National | Posts and rounds not priced online; store or shareholder pricing. |
| PGG Wrightson | National | Posts and rounds not priced online; store pricing. |
| Ruahine Timber | Manawatu-Whanganui | No online price list found. |
| Trade Me | National | One-off listings from many sellers, not a supplier price series; left out of the index. |
Method and rules
- Prices come from each supplier's own public product feed, product pages or category pages, incl GST (an ex-GST price would be converted and marked). Raw captures are kept so a supplier can be shown the exact page read.
- Each listing is read for treatment class, SED band or section, length, profile and pack size. A pack price is divided by its count; a pack of linear metres by its metres.
- Boards: $/lm, then $/m² of wall face from the cover width (finished width minus 10 mm for T&G, full width for plain boards). The basis is shown on every row.
- A pole, post or board with no treatment class, any listing whose size cannot be read, and any product the seller does not price online, is held out. 92 listings are held this run (70 no treatment, 8 no online price, 8 no price, 4 pack count unknown, 2 no section).
- Spot listings on Trade Me are not a supplier price series and are left out.
No affiliate links, no referral fees, no sponsored placement, no supplier relationships. Links go straight to the supplier with no tracking.