Every price here is read straight off the provider's own website. The provider list comes from Chorus's own retail index, not from a comparison feed. Plans whose advertised price depends on also buying power, mobile or TV are separated out, because a discount you can only get by buying something else is not a cheaper broadband plan.
No fibre where you live? Fixed wireless, 4G/5G and satellite are grouped as their own categories rather than buried under hundreds of fibre plans. Satellite in particular now undercuts a lot of rural wireless, which is not obvious anywhere else.
No provider pays to appear here. There are no affiliate links, no referral fees and no sponsored placement anywhere on this page. It is published by iterate as a public reference, and it costs nothing to run.
Your address is used to work out your region and is not stored or logged. For whether fibre reaches your specific street number, check InternetNZ's Broadband Map, which is the authoritative source for that.
If you have no fibre, you can buy a dedicated 4G/5G modem for the house, or just hotspot a phone plan. Nobody sets these side by side, because they are sold by different departments. The answer is not the one most people assume.
| Provider | Plan | Speed | Monthly | Term | Year 1 | vs NZ average ($72.65) |
|---|---|---|---|---|---|---|
| Ashnet | Equity Fibre 100 | 100/20 | $30 | Not stated | $360 | entry |
| One NZ Mobile | Lite | , | $40 | No term | $480 | mobile |
| Skinny Broadband | Wireless 60GB | , | $45 | Not stated | $540 | cellular |
| Spark | Basic Wireless | 58/18 | $50$35 × 12mo | No term | $420 | cellular |
| Skinny Broadband | Wireless 300GB | , | $50 | Not stated | $600 | cellular |
| 2degrees | Wireless Starter | 52/21 | $50 | Not stated | $600 | cellular |
| One NZ Mobile | Endless Starter | , | $50 | No term | $600 | mobile |
| Skinny Broadband | Wireless Unlimited | , | $55 | Not stated | $660 | cellular |
| Spark Mobile | 8GB Endless | , | $55 | Not stated | $660 | mobile |
| Worldnet | Wireless (from) from | , | $59 | Not stated | $708 | cellular |
| WifiConnect | Rural Wireless (from) from | , | $59 | Not stated | $708 | fixed wireless |
| Hotshot | Unlimited Fibre 100 | 100 | $59.90 | No term | $719 | entry |
| Econofibre | Fibre eSTART | 100/20 | $60 | No term | $770 | entry |
| Spark | Lite Wireless | 58/18 | $60$45 × 12mo | No term | $540 | cellular |
| 2degrees | Wireless Essential | 52/21 | $60 | 12 mo | $720 | cellular |
| Worldnet | Fibre (from) from | , | $62 | No term | $744 | fibre nospeed |
| Ashnet | Home Fibre Starter 100 (contract) | 100/20 | $63 | 12 mo | $756 | entry |
| Quic Broadband | Walker | 100/20 | $65 | No term | $809 | entry |
| Voyager | Fibre Starter 100 | 100/20 | $65 | 12 mo | $780 | entry |
| Spark | Everyday Wireless | 58/18 | $65$50 × 12mo | No term | $600 | cellular |
| Orbit Broadband | Fibre 100 | 100/20 | $65 | Not stated | $780 | entry |
| 2degrees | Wireless 5G Max | , | $65 | 12 mo | $780 | cellular |
| Nova Energy | Fibre 100 | 106/26 | $65 | Not stated | $780 | entry |
| Ashnet | Fibre 100 Open Term | 100/20 | $66 | No term | $792 | entry |
| WifiConnect | Fibre Lite | 100/20 | $67 | Not stated | $804 | entry |
| Spark | Max Wireless | 395/55 | $68$53 × 12mo | No term | $636 | cellular |
| Spark Mobile | 75GB Endless | , | $68 | Not stated | $816 | mobile |
| Econofibre | eWireless | 30/10 | $69 | Not stated | $878 | cellular |
| Netspeed Data | Fibre 100 | 100/20 | $69 | Not stated | $828 | entry |
| Electric Kiwi | Sweet Lite | 106/25 | $69 | No term | $828 | entry |
| Big Pipe | ADSL | , | $69 | No term | $877 | copper |
| NetX Broadband | VDSL/Fibre-100 | 100 | $69.58 | Not stated | $835 | entry |
| Bryte Internet Solutions | 100 Personal Fibre | 100/20 | $70 | Not stated | $840 | entry |
| 2degrees | Fibre Starter | 106/25 | $70$35 × 6mo | Not stated | $630 | entry |
| Zeronet | Fibre Starter | 106/25 | $70$35 × 6mo | 12 mo | $665 | entry |
| Pulse Energy | Unlimited Fibre (entry) | , | $70 | Not stated | $840 | fibre nospeed |
| Inspire Net | Standard Fibre Entry (flat rate) | , | $70 | Not stated | $840 | fibre nospeed |
| One NZ Mobile | Endless Plus | , | $73 | No term | $876 | mobile |
| Orbit Broadband | 4G Wireless | , | $75 | 12 mo | $900 | cellular |
| Spark Mobile | 150GB Endless | , | $78 | Not stated | $936 | mobile |
| Econofibre | eWireless 300 | 300/50 | $79 | Not stated | $998 | cellular |
| Wireless Dynamics | Basic Speed Endless | 30/10 | $79.90 | Not stated | $959 | fixed wireless |
| Econofibre | Fibre e500 | 500/100 | $82 | No term | $1034 | mid |
| Hotshot | Unlimited Fibre 500 | 500 | $84.90 | No term | $1019 | mid |
| 2degrees | 170GB Rural Wireless 4G | , | $85 | Not stated | $1020 | fixed wireless |
| Nova Energy | Fibre 500 | 513/110 | $85 | Not stated | $1020 | mid |
| Inspire Net | Standard 500GB | , | $85 | Not stated | $1020 | fibre nospeed |
| Starlink | Residential 100 Mbps | 100 | $85 | No term | $1020 | satellite |
| Pulse Energy | Unlimited Fibre | , | $88 | Not stated | $1056 | fibre nospeed |
| One NZ Mobile | One Plan | , | $88 | No term | $1056 | mobile |
| Ashnet | Home Fibre 500 (contract) | 500/100 | $89 | 12 mo | $1068 | mid |
| Electric Kiwi | Sweet Fibre | 520/111 | $89 | No term | $1068 | mid |
| Evolution Wireless | Fibre 500 | 500/100 | $89 | Not stated | $1068 | mid |
| NetX Broadband | Fibre-Pro | , | $89.58 | Not stated | $1075 | fibre nospeed |
| Quic Broadband | Runner | 500/100 | $90 | No term | $1109 | mid |
| Ashnet | Fibre 500 Open Term | 500/100 | $92 | No term | $1104 | mid |
| Skinny Broadband | Fibre Unlimited (entry) from | , | $93 | Not stated | $1116 | fibre nospeed |
| Hotshot | Unlimited Fibre MAX | 950 | $94.90 | No term | $1139 | max |
| Orbit Broadband | Fibre 500 | 500/100 | $95 | Not stated | $1140 | mid |
| Orbit Broadband | 5G Wireless | , | $95 | 12 mo | $1140 | cellular |
| WifiConnect | Fibre Standard | 500/100 | $95 | Not stated | $1140 | mid |
| Spark Mobile | Unlimited Data | , | $95 | Not stated | $1140 | mobile |
| Econofibre | Fibre eMax | 920/450 | $97 | No term | $1214 | max |
| Ashnet | Home Fibre 920 (contract) | 920/500 | $99 | 12 mo | $1188 | max |
| Voyager | Unlimited Fibre 500 | 500/100 | $99 | Not stated | $1188 | mid |
| Mercury | Unlimited FibreClassic | 508/113 | $99 | Not stated | $1188 | mid |
| Netspeed Data | Fibre 500 | 500/100 | $99 | Not stated | $1188 | mid |
| Zeronet | Fibre Essentials | 506/109 | $99$49.50 × 6mo | 12 mo | $926 | mid |
| Pulse Energy | Unlimited Fibre 500 | 500/100 | $99 | Not stated | $1188 | mid |
| New Zealand Technology Group | Home Fibre Standard | 500/100 | $99 | Not stated | $1188 | mid |
| New Zealand Technology Group | Copper Everyday VDSL | , | $99 | Not stated | $1188 | copper |
| New Zealand Technology Group | Copper Lite ADSL | , | $99 | Not stated | $1188 | copper |
| Farmside | RBI Wireless Broadband 200GB | , | $99 | 24 mo | $1188 | fixed wireless |
| Full Flavour | Rural Wireless 50+ | 50 | $99 | 6 mo | $1188 | fixed wireless |
| Wireless Dynamics | Cruising Speed Endless | 50/15 | $99.90 | Not stated | $1199 | fixed wireless |
| Ashnet | Home Fibre 500 PRO (static IP) | 500/100 | $100 | Not stated | $1200 | mid |
| Bryte Internet Solutions | 500 Personal Fibre | 500/100 | $100 | Not stated | $1200 | mid |
| Nova Energy | Fibre Max | , | $100 | Not stated | $1200 | fibre nospeed |
| Inspire Net | Standard Flat Rate | , | $100 | Not stated | $1200 | fibre nospeed |
| Inspire Net | Premium 500GB | , | $100 | Not stated | $1200 | fibre nospeed |
| Spark Mobile | Unlimited Data + Netflix | , | $100 | Not stated | $1200 | mobile |
| Slingshot | Unlimited | 520/111 | $101$91 × 12mo | 12 mo | $1092 | mid |
| 2degrees | Unlimited Fibre | 520/111 | $101$50.50 × 6mo | Not stated | $909 | mid |
| Ashnet | Fibre 920 Open Term | 920/500 | $102 | No term | $1224 | max |
| Electric Kiwi | Sweet As Fibre | 876/502 | $104 | No term | $1248 | max |
| Skinny Broadband | Fibre Unlimited (mid) from | , | $105 | Not stated | $1260 | fibre nospeed |
| 2degrees | Unlimited VDSL | 43/12 | $107 | Not stated | $1284 | copper |
| 2degrees | Unlimited ADSL | 9/1 | $107 | Not stated | $1284 | copper |
| Skinny Broadband | Fibre Unlimited (top) from | , | $108 | Not stated | $1296 | fibre nospeed |
| Quic Broadband | Sprinter | 900/500 | $110 | No term | $1349 | max |
| Voyager | Unlimited ADSL/VDSL | 70 | $110 | No term | $1320 | copper |
| Orbit Broadband | Fibre Max | 860/480 | $110 | Not stated | $1320 | max |
| Netspeed Data | Fibre 500/500 | 500/500 | $110 | Not stated | $1320 | mid |
| Netspeed Data | Fibre Max | 900/500 | $110 | Not stated | $1320 | max |
| WifiConnect | Fibre Faster | 800/500 | $110 | Not stated | $1320 | mid |
| Econofibre | Hyperfibre 2 | 2000/2000 | $114 | No term | $1418 | hyper |
| Ashnet | Home Fibre 920 PRO (static IP) | 920/500 | $115 | Not stated | $1380 | max |
| Mercury | Unlimited FibreMax | 864/490 | $115 | Not stated | $1380 | max |
| Bryte Internet Solutions | 920 Personal Fibre | 950/500 | $115 | Not stated | $1380 | max |
| Worldnet | Hyperfibre (from) from | , | $115 | Not stated | $1380 | fibre nospeed |
| Slingshot | Unlimited Gigantic | 876/502 | $116$106 × 12mo | 12 mo | $1272 | max |
| 2degrees | Ultimate Unlimited Fibre | 876/502 | $116$58 × 6mo | Not stated | $1044 | max |
| Pulse Energy | Unlimited Fibre Max | 874/494 | $116 | Not stated | $1392 | max |
| Farmside | RBI Unlimited Standard | , | $119 | 24 mo | $1428 | fixed wireless |
| Netspeed Data | Fibre 1000 | 1000/500 | $120 | Not stated | $1440 | max |
| Inspire Net | Premium Flat Rate | , | $120 | Not stated | $1440 | fibre nospeed |
| Quic Broadband | Rocket 1G | 1000/1000 | $125 | No term | $1529 | max |
| Zeronet | Fibre Max | 872/500 | $125$62.50 × 6mo | 12 mo | $1160 | max |
| Starlink | Residential 200 Mbps | 200 | $125 | No term | $1500 | satellite |
| Ashnet | Home Hyperfibre 2000 | 2000/2000 | $129 | 12 mo | $1548 | hyper |
| 2degrees | Hyperfibre 2 | 2000/2000 | $129$64.50 × 6mo | Not stated | $1161 | hyper |
| Bryte Internet Solutions | 2000 Personal Hyperfibre | 2000/2000 | $139 | Not stated | $1668 | hyper |
| Full Flavour | Rural Wireless (faster) | , | $139 | 6 mo | $1668 | fixed wireless |
| Wireless Dynamics | Full Speed Endless | , | $139.90 | Not stated | $1679 | fixed wireless |
| Quic Broadband | Rocket 2G | 2000/2000 | $145 | No term | $1769 | hyper |
| 2degrees | Hyperfibre 4 | 4000/4000 | $149$74.50 × 6mo | Not stated | $1341 | hyper |
| Econofibre | Hyperfibre 4 | 4000/4000 | $150 | No term | $1850 | hyper |
| Voyager | Unlimited Hyperfibre 2000 | 2000/2000 | $154 | 12 mo | $1848 | hyper |
| Ashnet | Home Hyperfibre 4000 | 4000/4000 | $169 | 12 mo | $2028 | hyper |
| Starlink | Home Pro 400+ Mbps | 400 | $170 | No term | $2040 | satellite |
| Bryte Internet Solutions | 4000 Personal Hyperfibre | 4000/4000 | $179 | Not stated | $2148 | hyper |
| Voyager | Unlimited Hyperfibre 4000 | 4000/4000 | $184 | 12 mo | $2208 | hyper |
| Quic Broadband | Rocket 4G | 4000/4000 | $185 | No term | $2249 | hyper |
| Bryte Internet Solutions | 8000 Personal Hyperfibre | 8000/8000 | $239 | Not stated | $2868 | hyper |
| Ashnet | Home Hyperfibre 8000 | 8000/8000 | $249 | 12 mo | $2988 | hyper |
The set of providers is taken from Chorus's own retail service provider index, so it includes ISPs that pay nobody and appear on no comparison feed. Every price is then read from that provider's own published page.
It isn't. No commission, no affiliate links, no paid placement, no provider relationships. Published by iterate as a public reference.
The price you can buy without also taking power, mobile or TV from the same company. Bundle-conditional prices are separated out, because a headline that requires a second contract is not a broadband price.
Every Wednesday a script re-reads each provider's page and checks that every price here still appears on it. It never changes a price: anything it cannot find is tagged "not re-confirmed" until a person reads the page and updates the plan, so a price move is always reviewed before it is published.
Some retailers publish no price without a service address, so they cannot be listed. They are named at the bottom with the reason rather than quietly omitted.